Many hands make light work.
Karine Sekoian
Interactive Art Director
01: | I was born in: Yerevan, Armenia |
02: | My favorite Pantone color is: between the 520 to 550 nanometer range |
03: | My guilty pleasure band is: Katy Perry |
04: | My design hero is: I admire innovation in any form, color or sound |
05: | If I could be any plate of food, I’d be: a big bowl of colorful dark chocolate M&Ms |
06: | My imaginary vacation home is in: an uninhabited tropical island, secluded from civilization |
07: | I take my coffee: “I take my sugar with coffee and cream” – Beastie Boys |
08: | Facebook or Twitter? Instagram |
09: | My favorite typeface is: the Verlag type family. Linda introduced it to me a couple of years ago and I’ve loved it ever since. I believe I’m an honorary member of the family now. |
10: | My hobby away from the studio is: filling in the gaps of my education by doing homework with my daughter. And just like in grade school, I still hate spelling! |
SHOW and TELL
“While other designers may show signs of boredom when creating a publication four times a year for 10 consecutive years, Warren Group|Studio Deluxe managed to infuse a fresh quality into each issue of USC Health. This enthusiasm for creating consistent, appealing design to reflect often serious subjects resulted in numerous awards of excellence. Readership also increased, which, from the letters received, I partially attributed to its great look.”
– Carol Chaplin, Editor