Many hands make light work.

Susie Wampler
Copy Writer
01: | I was born in: Indianapolis |
02: | My favorite Pantone color is: 15-5519 Turquoise, Pantone Color of the Year 2010 |
03: | My guilty pleasure band is: The Anthemic, Flight of the Conchords, They Might Be Giants (but I only feel guilt about one of those). |
04: | My design hero is: Anyi Lu |
05: | If I could be any plate of food, I’d be: definitely something chocolate |
06: | My imaginary vacation home is in: London, overlooking the east side of Green Park |
07: | I take my coffee: in the form of tea |
08: | Facebook or Twitter? Brevity may be the soul of wit, but I still prefer Facebook |
09: | My favorite typeface is: Garamond |
10: | My hobby away from the studio is: traveling, West End theatre, photography, fashion, driving my British racing green Mini |

SHOW and TELL
Founded in 1931, USC’s Doheny Memorial Library is both historic and totally current, now renovated and retrofitted to accommodate today’s technological needs. To promote its grand re-opening, we spotlighted the dichotomy between tradition and technology-using tech-heavy elements against a backdrop of arresting photos of the library’s classical architecture. The design concept was so well received, it was soon applied to a full-fledged capital campaign. Note cards, postcards, bookmarks, posters and more were sold at the campus bookstore to help preserve unique resource.